Order List
|
Image | Order Name | Customer | Date & TIme | Payment | Status | Amount | |
---|---|---|---|---|---|---|---|---|
|
FC#1007 | Jennifer Sullivan | 01 May 2023 (10:12 am) | Paypal | Success | $12.99 | ||
|
FC#1006 | Willie Hanson | 20 April 2023 (9:20 am) | COD | Success | $8.19 | ||
|
FC#1005 | Dori Stewart | 11 March 2023 (7:12 pm) | Paypal | Pending | $8.19 | ||
|
FC#1004 | Ezekiel Rogerson | 09 March 2023 (6:23 pm) | Stripe | Success | $23.11 | ||
|
FC#1003 | Maria Roux | 18 Feb 2022 (12:20 pm) | COD | Success | $2.00 | ||
|
FC#1002 | Robert Donald | 12 Feb 2022 (4:56 pm) | Paypal | Cancel | $56.00 | ||
|
FC#1001 | Diann Watson | 22 Jan 2023 (1:20 pm) | Paypal | Success | $23.00 |
Showing 1 to 8 of 12 entries